30,000 promethean classrooms and counting
Bringing AXI Education Solutions into Trafera family has expanded our reach into 30,000 classrooms with installed Promethean panels in more than 6,000 schools. With each Promethean panel teachers get access to easy to follow, online PD courses – created for teachers, by teachers.
Check out our self-paced, online courses for Promethean, Google, Distance Learning, and more

Promethean Software
Choose Your Panel
Mounting Options
Learning, transformed
Promethean’s next-generation interactive panel delivers our most robust, seamless, and secure user experience yet, offering features that respond to the unique needs of teachers, IT administrators, and school leaders.
Connectivity
The only interactive panel with ActivSync technology
- ActivSync
- Intuitive remote
- Roaming profile
Simplicity
Easy to use, so you can focus on teaching
- Simultaneous browsers
- Proximity sensor
- Screen capture
Security
Enhanced security protects your personal data
- Multiple sign-in options
- Sign out remotely
- Panel management
Adaptability
Ideal for all learning environments
- Record lessons
- Platform/device agnostic
- Screen share in real time
Longevity
Built to last and powered with robust capabilities
- Powered USB-C
- Integrated microphone
- 7 video inputs and outputs
- Vellum touch technology
See it in action
Promethean Interactive Displays

ActivPanel 9 Premium with ActivSync

ActivPanel 9

ActivPanel LX
Display
65"/4K75"/4K86"/4K |
65"/4K75"/4K86"/4K |
65"/4K75"/4K86"/4K Bonded Glass Blue Light Reduction Ambient Light Sensor LED Lifespan: 50,000 hours |
Interactivity
Vellum Writing Technology | ✓ | ✓ | ✓ |
Continuous Touch Points | 20 | 20 | 20 |
Pen and Touch Differentiation | ✓ | ✓ | ✓ |
Continuous Pen, Touch & Erase | ✓ | ✓ | ✓ |
Palm Erase | ✓ | ✓ | ✓ |
Palm Rejection | Yes (Writing and non-writing hand) | Yes (Non-writing hand) | ✓ |
Pens | Yes, 4 | Yes, 2 | Yes, 2 |
Computing
Operating System | ActivPanel OS | ActivPanel OS | No OS |
RAM / Storage | 6.5GB/64GB | 4GB/32GB | x |
Promethean Chromebox Compatible | Optional | Optional | Optional |
Windows Module: OPS-M Compatible | Optional | Optional | Optional |
Over-the-Air Updates | ✓ | ✓ | x |
ActivSyncTM | ✓ | x | x |
Cloud-based User Profiles | ✓ | ✓ | x |
Audio
Dual Front Facing Speakers | 2 x 18 W | 2 x 15 W | 2 x 10W |
Subwoofer (Rear) | 1 x 15 W | x | x |
Microphone Array | ✓ | x | x |
Connectivity
LAN | Gigabit Ethernet | Gigabit Ethernet | OPS Slot HDMI: 3 USB-A: 3 USB-C: 1 VGA: 1 LAN In (10/100/1000) LAN Out (10/100/1000) |
Wi-Fi® | ✓ | ✓ | |
Bluetooth | ✓ | ✓ | |
Mirroring / Screen Sharing | ✓ | ✓ | |
USB-C 3.2 (Rear) | 1 (100 W Power Delivery) | 1 (60 W Power Delivery) | |
NFC (Near-field Communication) | ✓ | x | |
Proximity for Warm Boot | ✓ | x |
Usability
Ergonomic Angled Center Console | ✓ | ✓ | ✓ |
Easy Access Front Ports | ✓ | ✓ | ✓ |
Classroom Essential Apps (Whiteboard, Annotate, Spinner, Timer) | ✓ | ✓ | ✓ |
Promethean Lesson Delivery Software (ActivInspire, ClassFlow) | ✓ | ✓ | ActivInspire 1 Personal single user |
Classroom Essential Apps (Whiteboard, Annotate, Spinner, Timer) | ✓ | ✓ | Promethean Progressive Web Apps (Annotate, Spinner, Timer) |
Spec Sheets
Download Spec Sheet | ActivPanel 9 Premium with ActivSync | ActivPanel 9 | ActivPanel LX |
ActivPanel v7
Titanium and Nickel

ActivPanel Titanium
70"/4K75"/4K86"/4K
ActivPanel Nickel
65"/4K75"/4K86"/ 4K
Interactivity
Unified Menu Experience | ✓ | ✓ |
Vellum Writing Technology | ✓ | ✓ |
Simultaneous Touch Points | 20 | 15 |
Pen and Touch Differentiation | ✓ | x |
Simultaneous Pen, Touch & Erase | ✓ | x |
Palm Detection (Event) | Erase or Reject | Reject |
Multi-Window Support | ✓ | x |
Computing
Operating System | Android 8 | Android 8 |
RAM / Storage | 4GB/64GB | 2GB/16GB |
Promethean Chromebox | Optional | Optional |
Windows Module: OPS-M | Optional | Optional |
Panel Software Management | Promethean Panel Management | Promethean Panel Management |
Remote Over-the-Air Updates | ✓ | ✓ |
Cloud Storage Access | Google Drive / OneDrive | Google Drive / OneDrive |
Connectivity
LAN | 10/100/1000 Mbps | 10/100 Mbps |
Wi-Fi® | ✓ | ✓ |
Bluetooth | ✓ | x |
Mirroring / Screen Sharing | ✓ | ✓ |
Usability
Ergonomic Angled Center Console | ✓ | x |
Easy Access Front Ports | ✓ | ✓ |
Front Facing Speakers | Bass Enhanced 70″ 4K: 2x15Watts 75″ 4K: 2x15Watts 86″ 4K: 2x20Watts | 2 x 15 W |
Proximity Sensors | ✓ | x |
Classroom Essential Apps (Whiteboard, Annotate, Spinner, Timer) | ✓ | ✓ |
Promethean Lesson Delivery Software | Included | Included |
Promethean Software
Promethean’s award-winning suite of teaching and Lesson Delivery Software drives student engagement and brings lessons to life in any classroom technology environment.